EEEPC 701
From Gadget Database
Contents |
General Information
The ASUS Eee PC is a cheap ultraportable notebook computer. It was developed jointly by Intel and ASUSTeK based on Intel's Classmate PC project but with an aim for the consumer market. Unlike some broadly similar devices, notably Ultra-Mobile PCs and upcoming Mobile Internet Devices, the Eee features the traditional clamshell design, a touchpad pointing device, and a low-profile QWERTY keyboard. Its appeal lies in its combination of portability, low cost, relatively high performance, and familiar ease of use.
Specifications
Basics
Values contained in brakets are an educated guess and should be corrected when the information is available.
| Spec | Eee PC 8G | Eee PC 4G |
|---|---|---|
| CPU | 900 MHz Intel Celeron M ULV 353 @ 630 MHz | 900 MHz Intel Celeron M ULV 353 @ 630 MHz |
| Memory | 1024 MB (DDR2 SO-DIMM) | 512 MB (DDR2 SO-DIMM) |
| Disk Drive | 8Gb SSD | 4Gb SSD |
| Graphics | Intel GMA 900 | Intel GMA 900 |
| Wireless Connectivity | 802.11b/g Wi-Fi mini PCI express card | 802.11b/g Wi-Fi mini PCI express card |
| Operating systems | Xandros (Windows XP compatible) | Xandros (Windows XP compatible) |
| Spec | Eee PC 4G Surf | Eee PC 2G Surf |
|---|---|---|
| CPU | 900 MHz Intel Celeron M ULV 353 @ 630 MHz | 800 MHz Intel Celeron M ULV @ 571 MHz |
| Memory | 512 MB (DDR2 SO-DIMM) | 512 MB (DDR2 SO-DIMM) |
| Disk Drive | 4Gb SSD | 2Gb SSD |
| Graphics | Intel GMA 900 | Intel GMA 900 |
| Wireless Connectivity | 802.11b/g Wi-Fi mini PCI express card | 802.11b/g Wi-Fi mini PCI express card |
| Operating systems | Xandros (Windows XP compatible) | Xandros (Windows XP compatible) |
Details
Values in brackets are an educated guess.
| Spec | Eee PC 8G | Eee PC 4G |
|---|---|---|
| Screen Size | 7 Inch | 7 Inch |
| Screen Resolution | 800 x 480 | 800 x 480 |
| Input/Output | 3xUSB 2.0, Ethernet 10/100Mb and Audio | 3xUSB 2.0, Ethernet 10/100Mb and Audio |
| Webcam | 1 Mega Pixel | 1 Mega Pixel |
| Battery | 4 Cells: 5200 mAh, 3~3.5hrs | 4 Cells: 5200 mAh, 3~3.5hrs |
| Expansion Options | SDHC Slot | SDHC Slot |
| Spec | Eee PC 4G Surf | Eee PC 2G Surf |
|---|---|---|
| Screen Size | 7 Inch | 7 Inch |
| Screen Resolution | 800 x 480 | 800 x 480 |
| Input/Output | 3xUSB 2.0, Ethernet 10/100Mb and Audio | 3xUSB 2.0, Ethernet 10/100Mb and Audio |
| Webcam | No Webcam | No Webcam |
| Battery | 4 Cells: 4400 mAh, 2.8hrs | 4 Cells: 4400 mAh, 2.8hrs |
| Expansion Options | SDHC Slot | SDHC Slot |
Internal Links
External Links
If you run a site based on the EEEPC feel free to add a link below. (please link back to this site if you do).
- Unofficial EEEPC site -- very good resource with massive community.
