EEEPC 900
From Gadget Database
Contents |
General Information
With its shockproof Solid State Drive (SSD) design, users will be able to enjoy stable and reliable computing on-the-go – making it the ideal and travelling companion for outdoor activities. This new range of Eee PC™ are also equipped with the exclusive Super Hybrid Engine technology that can provide longer battery lifespans of up to 7.8 hours*, exclusive web storage and high speed connectivity**, and large displays for easy viewing. Available on both Windows and GNU Linux platforms – this range expands upon the original 3 ´E´s to further its "Easy" concept to cater to even more discerning users.
Specifications
Basics
Values contained in brakets are an educated guess and should be corrected when the information is available.
| Spec | Eee PC 900 Linux | Eee PC 900 Windows |
|---|---|---|
| CPU | 900 MHz Intel Celeron M ULV 353 | 900 MHz Intel Celeron M ULV 353 |
| Memory | 1024 MB (DDR2 SO-DIMM) | 1024 MB (DDR2 SO-DIMM) |
| Disk Drive | 4 GB + 16 GB (PCIe) | 4 GB + 8 GB (PCIe) |
| Graphics | Intel GMA 900 | Intel GMA 900 |
| Wireless Connectivity | 802.11b/g Wi-Fi mini PCI express card | 802.11b/g Wi-Fi mini PCI express card |
| Operating systems | Xandros (Windows XP compatible) | Windows XP |
Details
Values in brackets are an educated guess.
| Spec | Eee PC 900 Linux | Eee PC 900 Windows |
|---|---|---|
| Screen Size | 8.9 Inch | 8.9 Inch |
| Screen Resolution | 1024 x 600 | 1024 x 600 |
| Input/Output | 3xUSB 2.0, Ethernet 10/100Mb and Audio | 3xUSB 2.0, Ethernet 10/100Mb and Audio |
| Webcam | 1.3 Mega Pixel | 1.3 Mega Pixel |
| Battery | 4 Cells: 4400 or 5800 mAh, ~2-3hrs* | 4 Cells: 4400 or 5800 mAh, ~2-3hrs* |
| Expansion Options | SDHC Slot | SDHC Slot |
Internal Links
- Images -- Our EEE 900 image gallery.
External Links
If you run a site based on the EEEPC feel free to add a link below. (please link back to this site if you do).
- Unofficial EEEPC site -- very good resource with massive community.
