HP Mininote
From Gadget Database
Contents |
General Information
HP officially released the HP 2133 Mini-note on April 4, 2008 to equal praise and criticism. The Mini-note was heralded for it’s professional looks, near full size keyboard, and reasonable pricing. However, many people felt the 2133 was underpowered with the VIA C7-M CPU and Chrome 9 chipset, using Windows Vista, and would have preferred to see it released with Intel’s Atom line processors. Complaints also came from the side-position mouse buttons which some thought were difficult to get used to and use. It is a direct competitor to ASUS’ eeePC.
Specifications
Basics
Values contained in brackets are an educated guess and should be corrected when the information is available.
| Spec | KX870AT | KX871AA |
|---|---|---|
| CPU | Via C7 1.6Ghz CPU | Via C7 1.2Ghz CPU |
| Memory | 2048 MB (DDR2 SO-DIMM) | 1024 MB (DDR2 SO-DIMM) |
| Disk Drive | 120GB 7200rpm HDD | 160GB 5400rpm HDD |
| Graphics | VIA chrome 9 | VIA chrome 9 |
| Wireless Connectivity | 802.11b/g Wi-Fi, Bluetooth | 802.11b/g Wi-Fi, Bluetooth |
| Operating systems | Vista Business (Windows XP compatible) | Vista Home Basic (Windows XP compatible) |
| Spec | KX869AT | KX868AT |
|---|---|---|
| CPU | Via C7 1.2Ghz CPU | Via C7 1.2Ghz CPU |
| Memory | 1024 MB (DDR2 SO-DIMM) | 1024 MB (DDR2 SO-DIMM) |
| Disk Drive | 120GB 5400rpm HDD | 120GB 5400rpm HDD |
| Graphics | VIA chrome 9 | VIA chrome 9 |
| Wireless Connectivity | 802.11b/g Wi-Fi, Bluetooth | 802.11b/g Wi-Fi, Bluetooth |
| Operating systems | Suse Linux 10 (Windows XP compatible) | Vista Home Basic (Windows XP compatible) |
| Spec | KX869AT |
|---|---|
| CPU | Via C7 1.0Ghz CPU |
| Memory | 512 MB (DDR2 SO-DIMM) |
| Disk Drive | 4GB SSD |
| Graphics | VIA chrome 9 |
| Wireless Connectivity | 802.11b/g Wi-Fi |
| Operating systems | Suse Linux 10 (Windows XP compatible) |
Details
Values contained in brackets are an educated guess and should be corrected when the information is available.
| Spec | Common to all models |
|---|---|
| Screen Size | 8.9 Inch |
| Screen Resolution | 1280 x 768 |
| Input/Output | 2xUSB 2.0, Gigabit Ethernet and Audio |
| Webcam | VGA |
| Expansion Options | SDHC Slot, Express Card |
Internal Links
Our site sections on the ;
External Links
If you run a site based on the feel free to add a link below. (please link back to this site if you do).
- Mininoteuser.com -- fansite for the hp mininote
- HP2133Guide.com -- fansite for the hp mininote
Sources
Some of the content in the article was source from the following sites;
